Category
SolTrust M16S
SolTrust M16S
Product Overview
The SolTrust M16S Series is a high-performance lithium iron phosphate (LiFePO₄) energy storage battery system, available in two capacity models: M16S100BL (5kWh) and M16S200BL (10kWh). It adopts advanced LiFePO₄ battery cell technology, with a cycle life of over 6000 cycles, and supports parallel expansion of up to 15 units, meeting the diverse electricity needs of households, industries and commerce.
The SolTrust M16S Series is a high-performance lithium iron phosphate (LiFePO₄) energy storage battery system, available in two capacity models: M16S100BL (5kWh) and M16S200BL (10kWh). It adopts advanced LiFePO₄ battery cell technology, with a cycle life of over 6000 cycles, and supports parallel expansion of up to 15 units, meeting the diverse electricity needs of households, industries and commerce.
Quantity:
| Model | M16S100BL | M16S200BL | |
| Basic Charac teristic S | Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 100Ah | 200Ah | |
| Efficency | ≥96% | 296% | |
| Inner Resistance | 10mΩ | 7mΩ | |
| Cell Type | LiFePO4 | LiFePO4 | |
| Chargi ng Charac teristic S | Charge Voltage | 58.4V | 58.4V |
| Standard Charging Current | 20A | 40A | |
| Max.Continuous Charging Current | 100A | 100A | |
| Dischar ge Charac teristic S | Standard Discharge Current | 20A | 40A |
| Continuous Discharge Current | 100A | 100A | |
| Peak Discharge Current | 200A(3S) | 200A(3S) | |
| Discharge Cut-off Voltage | 42V | 42V | |
| Environ mental Requir ements | Charge Temperature Range | 0~60℃ | 0~60℃ |
| Discharge Temperature Range | -10℃~65℃ | -10℃~65℃ | |
| Storage Temperature Range | -5~40℃ | -5-40℃ | |
| Storaqe Humidity | 65±20%HR | 65±20%HR | |
| Mecha nical Charac teristic S | Size(LxWxH) | 445x170x510mm | 445x206x675mm |
| Package Size (LxWxH) | 500x240x620mm | 730x500x270mm | |
| Shell Materlal | SPCC | SPCC | |
| Net Weight | 47kg | 85kg | |
| Gross Weight | 68kg | 110kg | |
| Package Method | 1pcs per carton | 1pcs per carton | |
| Others Charac teristic S | Cycle Life | ≥6000 times | ≥6000 times |
| Self Discharge | 2% per month | 2% per month | |
| SOC Indication | LED Light& LCD Screen | LED Light& LCD Screen | |
| Communication Protocol | RS485/CAN | RS485/CAN | |
| Matching Inverter | Growatt, Goodwe, Deye, Luxpower, SRNE etc | ||
Advantages
1, Ultra-Long Cycle Life: Lithium iron phosphate battery cells ensure excellent performance even after 6000 cycles.
2, High Safety Standards: Cell-level safety design combined with a comprehensive BMS (Battery Management System) protection system.
3, Flexible Expansion Capability: Supports parallel connection of 15 units to meet different capacity requirements. 4,Intelligent Monitoring System: Dual LED/LCD displays show real-time operating status.
Application Scenarios
1,Electricity optimization for residential homes
2, Power supply in off-grid or weak-grid areas
3, Backup power systems for high-end villas 4, Peak-valley electricity price management for industrial and commercial sectors
5, Energy storage supporting renewable energy
Send Message