Category
SolTrust ST-S51105E
ST-S51105E
Product Overview
SolTrust ST-S51105E is a high-performance power lithium battery system specifically designed for golf carts, adopting advanced LiFePO4 (lithium iron phosphate) cell technology. With a nominal voltage of 51.2V, a capacity of 105Ah, and an energy output of 5376Wh, the product features long cycle life, safety, reliability, and high efficiency, making it an ideal replacement for traditional lead-acid batteries.
SolTrust ST-S51105E is a high-performance power lithium battery system specifically designed for golf carts, adopting advanced LiFePO4 (lithium iron phosphate) cell technology. With a nominal voltage of 51.2V, a capacity of 105Ah, and an energy output of 5376Wh, the product features long cycle life, safety, reliability, and high efficiency, making it an ideal replacement for traditional lead-acid batteries.
Quantity:
| Product Introduction | ||||
| 1,General Specifications: | 2,Temperature specifications | 3,Discharge specifications | 4,Mechanical specifications | 5,Others |
| Nominal Voltage:51.2V | Discharge temperature:-4°F to 131°F(-20°C to 55°C) | Max Continuous Discharge:50A | Terminal type:M8 | Display:LED |
| Nominal Capacity:50Ah | Charge temperature:32°F to 131°(0°C to 55°C) | Peak Discharge Current1:100A-10 sec | Case Material:Steel | Certification:EN 61000-6-1/EN 61000-6-3/EN 61000-3-2/EN 61000-3-3 |
| Nominal Energy:2560Wh | Operating Humidity:5%-95%RH | Peak Discharge Current2:416A-1.28 sec | Enclosure protection:IP65 | Shipping Classification:UN3480,Class 9 |
| Cell Chemistry:LFP | Storage temperature:-4°F to 113°F(-20°C to 45°C) | Low Voltage Disconnect:40V | Weight:63.94 lbs 29kg | Warranty:5 Years(10 years optional) |
| Round-trip Efficiency:98% | Dimensions(L*D*H):20.473*13.898*8.701 inch 520*353*221mm | Communication:RS485 | ||
| Resistance:≤30mΩ@30%SOC | Heating Function:No | |||
| Self Discharge:≤3%per month | ||||
| Cycle Life:>3500 | ||||
| Recommended Charge Current:50A | ||||
| Disconnect Charge Current:100A-10 sec | ||||
| Recommended Charge Voltage:58.4V | ||||
Advantages
1,Ultra-long service life: 3,500 cycles, 3-5 times that of lead-acid batteries
2, High efficiency and energy saving: 98% round-trip efficiency, with extremely high energy utilization rate
3,Powerful performance: Supports a peak discharge current of 416A and delivers excellent climbing performance
4, All-climate adaptability: Wide operating temperature range (-20℃ to 55℃)
5,Safety and reliability: IP65 protection rating, steel casing, and multiple safety certifications
Application Scenarios
1,Power system for golf carts
2,Electric sightseeing vehicles
3,On-site transport vehicles
4,Other special-purpose electric vehicles
Send Message